Coaching Values
We believe in personalized teaching which is extremely beneficial for a child’s understanding of Math and bridges the academic gaps
A live tutor will be dedicated only to cater to your child’s unique Mathematical requirements and will come up with appropriate solutions to help them improve in their skills.
Academic Values
Emphasis on strong conceptual understanding rather than repetitive drills. Personalized learning plan and feedback instead of robotic completion of courses
Your child will be taught by the world’s best math experts in a live, online environment wice a week. The tutor will give your child individual attention throughout the class to ensure conceptual clarity and instant doubt clearing.
Program Cost Chart -USA in USD
Grade | Program Cost/ Yr. | Payment Schedule -USD | Rate per Hour | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | Term 4 | |||
Grade 5 | 6000 | 1500 | 1500 | 1500 | 1500 | 16.48 |
Grade 6 | 6000 | 1500 | 1500 | 1500 | 1500 | 16.48 |
Grade 7 | 6700 | 1675 | 1675 | 1675 | 1675 | 18.41 |
Grade 8 | 6700 | 1675 | 1675 | 1675 | 1675 | 18.41 |
Grade 9 | 7600 | 1900 | 1900 | 1900 | 1900 | 20.88 |
Grade 10 | 7800 | 1950 | 1950 | 1950 | 1950 | 21.43 |
Grade 11 | 8800 | 2200 | 2200 | 2200 | 2200 | 24.18 |
Grade 12 | 8800 | 2200 | 2200 | 2200 | 2200 | 24.18 |
Program Cost Chart -CANADA in CAD
Grade | Program Cost/ Yr. | Payment Schedule -CAD | Rate per Hour | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | Term 4 | |||
Grade 5 | 8000 | 2000 | 2000 | 2000 | 2000 | 21.98 |
Grade 6 | 8000 | 2000 | 2000 | 2000 | 2000 | 21.98 |
Grade 7 | 9000 | 2250 | 2250 | 2250 | 2250 | 24.73 |
Grade 8 | 9000 | 2250 | 2250 | 2250 | 2250 | 24.73 |
Grade 9 | 10000 | 2500 | 2500 | 2500 | 2500 | 27.47 |
Grade 10 | 10000 | 2500 | 2500 | 2500 | 2500 | 27.47 |
Grade 11 | 11300 | 2825 | 2825 | 2825 | 2825 | 31.04 |
Grade 12 | 11300 | 2825 | 2825 | 2825 | 2825 | 31.04 |
Program Cost Chart -UAE in AED
Grade | Program Cost/ Yr. | Payment Schedule -AED | Rate per Hour | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | Term 4 | |||
Grade 5 | 12000 | 3000 | 3000 | 3000 | 3000 | 32.97 |
Grade 6 | 12000 | 3000 | 3000 | 3000 | 3000 | 32.97 |
Grade 7 | 13000 | 3250 | 3250 | 3250 | 3250 | 35.71 |
Grade 8 | 13000 | 3250 | 3250 | 3250 | 3250 | 35.71 |
Grade 9 | 14200 | 3550 | 3550 | 3550 | 3550 | 39.01 |
Grade 10 | 14200 | 3550 | 3550 | 3550 | 3550 | 39.01 |
Grade 11 | 15800 | 3950 | 3950 | 3950 | 3950 | 43.41 |
Grade 12 | 15800 | 3950 | 3950 | 3950 | 3950 | 43.41 |
Program Cost Chart -INDIA in INR
Grade | Program Cost/ Yr. | Payment Schedule -INR | Rate per Hour | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | Term 4 | |||
Grade 5 | 74000 | 18500 | 18500 | 18500 | 18500 | 203.30 |
Grade 6 | 74000 | 18500 | 18500 | 18500 | 18500 | 203.30 |
Grade 7 | 82000 | 20500 | 20500 | 20500 | 20500 | 225.27 |
Grade 8 | 82000 | 20500 | 20500 | 20500 | 20500 | 225.27 |
Grade 9 | 90000 | 22500 | 22500 | 22500 | 22500 | 247.25 |
Grade 10 | 90000 | 22500 | 22500 | 22500 | 22500 | 247.25 |
Grade 11 | 100000 | 25000 | 25000 | 25000 | 25000 | 274.73 |
Grade 12 | 100000 | 25000 | 25000 | 25000 | 25000 | 274.73 |